www.diablojsa.com

Event Results / Point Standings

Home
Schedule / Entry Info
Event Results
Series Updates and News
Safety / News / Tips
Instruction

DJSA TOFTSCB Enduro Sun 11-16-08 Oakley
SCXP FAST SITS
Place Racer # City Ski Ben 50 Rio 37 Total Time
1 S,Friebe 3 Clovis, Ca  Seadoo 0:37:33 0:31:30 1:09:03
2 P.Pham 99 LA, Seadoo 0:37:45 0:33:28 1:11:13
3 S.Conner 7 Reno Nv Seadoo 0:40:56 0:33:24 1:14:20
4 C.Leu 411 Fresno Seadoo 0:42:32 0:33:42 1:16:14
5 C.Thomas 11 Sac Hon 0:45:17 0:35:39 1:20:56
6 J.Stannard 959 Costa Mesa Hon 0:52:20 0:34:47 1:27:07
7 K.Bushong 98 / 975 La Palma Kaw /Yam 1:16:27 0:42:07 1:58:34
8 L.Pham 88 Fount Valley Seadoo 0:38:37 0:00:00 0:38:37
9 M.Saale 970 Incline, Nv Seadoo 0:40:53 0:00:00 0:40:53
10 K.Shaw 707 Costa Mesa Seadoo 0:52:21 0:00:00 0:52:21
SPRINT  SITS
Place Racer # City Ski Ben 50 Rio 37 Total Time
1 S.Schrock 37 Stockton Yam 0:45:15 0:35:32 1:20:47
2 R.Ignacio 816 Eldorado Yam 0:44:12 0:35:51 1:20:03
3 R.Garcia 8 Stockton Yam 0:45:28 0:35:34 1:21:02
4 J.Lo X San Jose Kaw 0:55:03 0:55:01 1:50:04
5 A.Chattaway 20 San Jose Yam 1:00:26 0:55:20 1:55:46
6 D,Brown 34 Brentwood Kaw 1:09:55 0:00:00 1:09:55
STANDUPS
Place Racer # City Ski Ben 50 Rio 37 Total Time
1 M.Saale 970 Incline, Nv Kaw 0:00:00 0:56:19 0:56:19
2 J.Bonkowski 88 Sac Kaw 0:00:00 0:59:10 0:59:10
3 J.Gardemeyer 810 Copperopolis Kaw 0:00:00 1:11:19 1:11:19
4 R.Haag 111 Modesto Kaw 0:00:00 1:11:41 1:11:41

DJSA 2008 O/A Point  Standings as of Race-13 Nov 1st  6 Flags
Place Rider Race # City Class Ski Points S
1 J.Dixon 715 Rocklin Sup 800 Kaw 1555 b T
2 Gardemeyer 157 Copperopolis 650 Kaw 1405 b A
3 J Powers 322 Brentwood 650 Kaw 1210 b N
4 T.Nunes 117 Salt Springs Sup 800 Kaw 1165 b D
5 D. Wolff 72 Modesto X-2 Kaw 935 U
6 R Haag 111 Modesto Sup 800 Kaw 900 P
7 P.Zernik 149 Sacramento FAST Kaw 830 S
8 R.Robson 250 Hayward 650 Kaw 740
9 M.Saale 970 Incline 750 Kaw 650
10 J.Orr 810 Hayward 750 Kaw 635 b
11 M Rennie 282 San Leandro 650 Kaw 620
12 TVanFossen 22V Livermoore 650 Kaw 560
13 C.Marchand 117 Lodi Sup 800 Kaw 440
14 J Cattoor 53 Brentwood 650 Kaw 415 b
15 J.Billings 99 Benicia FAST Kaw 410
16 B.Schembri 37 Loomis Sup 800 Kaw 400
17 R.Wirt 483 Tracy Sup 800 Kaw 300
18 S.Radwan 55 Eldorado FAST Kaw 290
19 K.Samuels 3 Lake Havasu FAST Kaw 260
20 JVanFossen 33V Livermore 650 Kaw 250
21 D.Mendoza 9 Visalia FAST Kaw 230
22 J.Lee 11 Tracy Sup 800 Kaw 220
23 E.Barrett 13 Pleasanton Sup 800 Kaw 210
23 J.Filipe 9 Coalinga Sup 800 Kaw 210
24 B.Bird 188 V.Springs 650 Kaw 200b
24 C.Walker 922 Pleasanton Sup 800 Kaw 200
25 M.Gidley 3 Novato Sup 800 Kaw 165 b
26 I.Roberts 88 Sparks Nv FAST